Bienvenue à l'Onera, le centre français de recherche aérospatiale |
Onera Scientific DayHigh Fidelity Flow Simulations
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th October 2010 | |
| 8h15 | Welcome |
| 8h35 | Introduction Vincent Couaillier (Onera) |
| Chairman : Jean-Marie Le Gouez (Onera) | |
| 8h40 | Basics of DG methods with applications to transonic turbulent flows Francesco Bassi (Università di Bergamo) |
| 9h05 | Explicit DG methods for unsteady simulations Claus-Dieter Munz & Florian Hindenlang (Universität Stuttgart) |
| 9h30 | High-order time-space implicit discontinous Galerkin method with reduced evaluation costs Florent Renac (Onera), Frédéric Coquel (Ecole Polytechnique) & Claude Marmignon (Onera) |
| 9h55 | High order residual-based compact schemes for aerodynamics and aeroacoustics Alain Lerat & Paola Cinnella (Arts et Métiers ParisTech), Bertrand Michel & Fabrice Falissard (Onera) |
10h20 | Very high order residual distribution schemes for steady and unsteady flow on hybrid meshes Rémi Abgrall & Mario Ricchiuto (Inria et Université de Bordeaux) |
| 10h45 | Coffee break |
| 11h00 | New trends in LES Pierre Sagaut (Université Pierre et Marie Curie, Paris) |
| 11h25 | A critical discussion on control of jet mixing noise Christophe Bailly & Christophe Bogey (École Centrale de Lyon) |
| 11h50 | High fidelity simulations for flow control applications Éric Garnier (Onera) |
| 12h15 | Efficient Numerical Simulation of Flows Interacting with Deformable Structures Michael Schäfer (Technische Universität Darmstadt) |
| 12h40 | Lunch Break |
| Chairman : Jacques Sidès (Onera) | |
| 14h00 | A radical and dynamical mesh refinement under a finite volume framework inspired by atmospheric subgrid-scale parameterization Jun-Ichi Yano (Météo France) |
| 14h25 | Compressible LES for CAA in complex geometries : high order schemes and overset grids Frédéric Daude, Julien Berland, Philippe Lafon, Fabien Crouzet (EDF), Christophe Bailly (École Centrale de Lyon) |
| 14h50 | A Cartesian Adaptive Methodology for Helicopter Flows Christophe Benoît, Stéphanie Péron et Pascal Raud (Onera) |
| 15h15 | Accurate helicopter rotor simulations Harmen van der Ven (NLR) |
| 15h40 | Coffee break |
| 16h00 | Numerical investigation of particle-laden thermally driven turbulent flows in enclosure *Riccardo Puragliesi, **Emmanuel Leriche, *Michel Deville & ***Alfredo Soldati (*École Polytechnique Fédérale de Lausanne, **Université de Saint Étienne, ***Università degli Studi di Udine) |
| 16h25 | High order schemes in elsA software Jean-François Boussuge (Cerfacs) |
| 16h50 | High fidelity transitional flow simulation with the FUNk code Célia Laurent, Ivan Mary, Vincent Gleize & Marc Terracol (Onera) |
| 17h15 | Multidisciplinary Simulation of the Gust Encounter of an Aircraft with the CFD-Code TAU Ralf Heinrich (DLR) |
| 17h40 | Technological effects and multi-disciplinary flow simulations in turbomachinery Philippe Geuzaine (Cenaero) |
| 18h05 | Closure |
© ONERA 2010 - Crédits et conditions d'utilisation